Letting Services

Why Choose Us
Here at Morgan Lodge, we care about you and your property. We strive to get your property let as quickly as possible, but at the same time, we would never place a tenant in your property that we wouldn’t put into one of our own.
Rental Yield Calculator
Calculate the net rental yields on a rented property with our rental yield calculator.

Letting Fees
Let Only | Full Management |
---|---|
4% + VAT of a gross rental of a standard 12-month contract | 7% + VAT of a gross rental of a standard 12-month contract |
Payable upon the start of the tenancy refunded on a pro-rata basis for the unexpired term
Additional Fees
Additional Fees (Inclusive of VAT) | |
---|---|
Energy Performance Certificate (EPC) | £65 |
Electrical Installation Condition Report (EICR) | £90 - £125 |
Gas Safety Certificate & Boiler Service | £90 - £125 |
Additional Inspections | £45 - £75 |
Prepare & Administer Documents for Disputed Claims | £120 |
Prepare and Serve Section 8 Notice | £90 |
Prepare and Serve Section 21 Notice | £90 |
Floor Plans (for license purposes) | £95 - £150 |
Preparation and Submission of HMO License application (exclusive of Council application fees) | £120 |
Preparation and Submission of Selective License application (exclusive of Council application fees) | £120 |
Prices updated: January 2025
Landlord Services
Services | Let Only | Full Management |
---|---|---|
Marketing of property digitally and personally (including professional photography and floor plan) | ✓ | ✓ |
Arranging appointments and accompanying viewings | ✓ | ✓ |
Negotiating rent and tenancy terms | ✓ | ✓ |
Conducting referencing and credit checks on applicants | ✓ | ✓ |
Drawing up Tenancy Agreement | ✓ | ✓ |
Collecting and Registering the deposit | ✓ | |
Arranging for Inventory and Schedule of Condition of the property | ✓ | |
Checking-in and out upon tenancy commencement and end | ✓ | |
Managing the transfer of utilities including gas, electric, water and council tax | ✓ | |
Managing routing repairs and maintenance (24-hr repair support) | ✓ | |
Managing bi-annually & periodic safety inspections | ✓ | |
Negotiating regarding claims on tenant’s deposit | ✓ |
We’re available 7 days a week
Get in touch to receive an estimate of how much rent we can achieve for your property. This service is free and without obligation.
